Welcome to the

Minneapolis Tennis League

  • Minneapolis tennis league
  • Welcome to the

    Minneapolis Tennis League

  • Minneapolis tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. HesleyImg trophy2 Lw 1 272 386 26) J. Joo 67 49
2) J. WilliamsImg trophy2 Lw 2 192 165 27) J. Hegman 64 40
3) A. LauberImg trophy2 Lw 3 164 85 28) M. ParkerImg trophy2 62 15
4) S. Yee5time champ cup Lw 4 158 57 29) P. VangIco trophy 62 20
5) C. Fitzgerald4time champ cup Lw 5 139 53 30) R. Tulia 62 36
6) M. HaIco trophy Lw 6 121 120 31) H. WuIco trophy 62 54
7) N. HalversonImg trophy2 Lw 7 119 137 32) A. McIntyreImg trophy2 62 55
8) R. BucciImg trophy2 Lw 8 118 83 33) A. Holst3time champ cup 61 35
9) R. Pietsch3time champ cup Lw 9 116 138 34) H. NguyenImg trophy2 61 47
10) K. KeeganImg trophy2 Lw 10 101 61 35) D. Matajira 61 72
11) L. Crouser5time champ cup 99 35 36) C. MearsIco trophy 60 31
12) C. RaceIco trophy 98 32 37) K. Savelkoul4time champ cup 59 15
13) W. Connelly3time champ cup 95 39 38) J. MahlerImg trophy2 58 65
14) R. MiddletonIco trophy 94 83 39) M. SchooIco trophy 58 67
15) J. NazyImg trophy2 86 30 40) R. Walter 57 29
16) P. Waszczuk 84 113 41) H. RoersIco trophy 57 49
17) R. Ciolfi3time champ cup 83 51 42) M. Simonetti3time champ cup 56 29
18) G. Petre 83 150 43) E. Atieni 56 72
19) T. ChaffeeImg trophy2 77 33 44) S. Marciniak 55 61
20) H. Mahmood 74 100 45) R. Henderson3time champ cup 53 11
21) J. MillardImg trophy2 73 51 46) C. StaplesImg trophy2 53 27
22) R. SmithIco trophy 72 81 47) H. McTavishIco trophy 52 102
23) M. KrieselIco trophy 69 13 48) C. Parsons 51 72
24) B. BalowIco trophy 69 52 49) S. AspinwallIco trophy 50 33
25) P. Mumm 68 92 50) R. Marshall 50 73
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app