13,210 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/13/22 | Fall (W Lev A) Playoffs | L. Crouser | K. Keegan | 7-6; 7-6 | |
11/02/22 | Competitive2 Playoffs | A. Nguyen | M. Mazanet |
6-4; 6-7; TB 10-7 |
|
11/01/22 | Skilled Playoffs | V. Zheng | M. Sondag | 6-0; 7-6 | |
11/01/22 | Men's Doubles Playoffs | D. Downing | O. Nathaniel | 6-4; 4-6; 6-3 | |
10/30/22 | Skilled Playoffs | V. Zheng | J. Fourre | 6-2; 6-2 | |
10/30/22 | Fall (W Lev A) Playoffs | L. Crouser | M. Simonetti |
3-6; 6-0; TB 10-3 |
|
10/30/22 | Fall Season | Men's Elite 4.5 | R. Bucci | B. Balow | 4-6; 6-3; 6-4 |
10/29/22 | Elite Playoffs | T. Chaffee | A. Cerquera | 6-4; 6-2 | |
10/27/22 | Fall (W Lev A) Playoffs | K. Keegan | L. Denison | 6-4; 7-5 | |
10/27/22 | Advanced Playoffs | J. Hanson | M. Klevay | 7-5; 6-3 | |
10/27/22 | Competitive Playoffs | T. Sanford | T. Seitz |
4-6; 7-6; TB 11-9 |
|
10/27/22 | Competitive Playoffs | M. Decker | S. Attavar | 3-6; 7-6; 6-2 | |
10/25/22 | Men's Doubles Playoffs | D. Downing | A. Varriano |
6-3; 6-7; TB 11-9 |
|
10/23/22 | Competitive Playoffs | T. Sanford | S. Hesley | 6-3; 6-4 | |
10/23/22 | Fall (W Lev A) Playoffs | L. Crouser | J. Christie | 6-0; 6-4 | |
10/22/22 | Advanced Playoffs | J. Hanson | H. Wu |
7-5; 0-6; TB 10-8 |
|
10/22/22 | Fall Season | Men's Elite 4.5 | R. Bucci | C. Malik | 6-3; 7-5 |
10/22/22 | Skilled Playoffs | M. Sondag | F. Rios | 6-3; 6-1 | |
10/22/22 | Fall (W Lev B) Playoffs | J. Larimer | L. Kortbein | 6-2; 2-6; 6-1 | |
10/22/22 | Competitive Playoffs | S. Attavar | S. Gonzalo | 6-3; 6-2 | |
10/22/22 | Advanced Playoffs | C. Bartel | D. Matajira |
1-6; 7-6; TB 10-7 |
|
10/22/22 | Competitive2 Playoffs | M. Mazanet | T. Marathe | 6-1; 6-4 | |
10/20/22 | Elite Playoffs | A. Cerquera | R. Walter | 6-4; 7-5 | |
10/20/22 | Competitive Playoffs | T. Seitz | R. Khan | 6-3; 6-3 | |
10/20/22 | Advanced Playoffs | M. Klevay | M. Rubenstein | 4-6; 6-1; 7-5 | |
10/20/22 | Fall (W Lev A) Playoffs | L. Denison | E. Rogers | 6-2; 6-3 | |
10/20/22 | Fall (W Lev B) Playoffs | L. Kortbein | S. Smith | 6-4; 6-2 | |
10/20/22 | Advanced Playoffs | D. Matajira | B. Bird | 6-3; 6-4 | |
10/19/22 | Advanced Playoffs | C. Bartel | J. Millard | 7-6; 7-6 | |
10/16/22 | Advanced Playoffs | C. Bartel | H. Rasmussen | 7-6; 7-5 | |
10/16/22 | Competitive Playoffs | S. Gonzalo | K. Deardorff | 3-6; 6-3; 6-4 | |
10/16/22 | Competitive Playoffs | M. Decker | A. Choe | 6-4; 6-0 | |
10/16/22 | Competitive Playoffs | S. Hesley | D. Kang | 6-0; 6-4 | |
10/16/22 | Advanced Playoffs | J. Millard | R. Middleton | 6-1; 6-4 | |
10/15/22 | Fall (W Lev A) Playoffs | M. Simonetti | J. Moore | 6-2; 6-3 | |
10/15/22 | Fall (W Lev A) Playoffs | R. Menagh | A. Holst | 6-2; 6-2 | |
10/15/22 | Competitive2 Playoffs | A. Nguyen | A. Bahun | 6-4; 6-2 | |
10/15/22 | Competitive2 Playoffs | T. Marathe | S. Vasana |
1-6; 7-6; TB 10-6 |
|
10/15/22 | Competitive2 Playoffs | M. Mazanet | M. Lally | 6-2; 6-2 | |
10/14/22 | Advanced Playoffs | M. Klevay | A. Zenn | 6-0; 6-4 | |
10/14/22 | Advanced Playoffs | B. Bird | N. Halverson | 6-2; 6-4 | |
10/13/22 | Fall Season | Men's Advanced1 4.0 | R. Middleton | S. Hesley | 6-4; 7-5 |
10/13/22 | Competitive Playoffs | A. Choe | M. Christensen | 10-8 | |
10/12/22 | Men's Doubles Playoffs | O. Nathaniel | R. Jinka |
6-2; 4-6; TB 7-6 |
|
10/12/22 | Elite Playoffs | B. Balow | C. Malik | 6-4; 7-5 |