12,238 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/28/22 | Summer Season | Men's Skilled 3.0 | L. Robinson | C. Parsons | 6-4; 6-4 |
06/28/22 | Summer Season | Men's Competitive1 3.5 | A. Eklund | D. Ritchie |
5-7; 6-3; TB 10-8 |
06/28/22 | Spring #2 | Women's Competitive2 3.25 | K. Hayes | J. Bain | 10-6 |
06/28/22 | Summer Season | Men's Advanced1 4.0 | M. Chu | R. Vanderwerf |
7-6; 2-6; TB 11-9 |
06/27/22 | Summer Season | Men's Competitive2 3.25 | P. Mumm | T. Woldum | 6-0; 7-5 |
06/27/22 | Summer Season | Men's Competitive1 3.5 | G. Nambudiri | B. Peterson | 6-2; 6-3 |
06/27/22 | Summer Season | Women's Skilled 3.0 | P. Brandt | L. Kortbein | 6-4; 6-1 |
06/27/22 | Summer Season | Men's Rec. 2.5 | A. Schreiber | M. Bobnick | 7-5; 6-3 |
06/27/22 | Spring Doubles | Doubles | Gustafson / | Lewis / Cleveland | 4-6; 6-3; 6-3 |
06/27/22 | Summer Season | Women's Competitive1 3.5 | S. Yee | S. Semler | 10-4 |
06/27/22 | Summer Season | Men's Skilled 3.0 | J. Dorau | T. Marathe | 6-3; 6-4 |
06/27/22 | Summer Season | Men's Competitive1 3.5 | A. Eklund | B. Schmidt | 6-4; 6-2 |
06/27/22 | Competitive2 Playoffs | D. Kang | J. Weston | 6-4; 7-5 | |
06/26/22 | Spring Doubles | Doubles | Atieni / | Wilder / Samant | 6-4; 6-3 |
06/26/22 | Summer Season | Men's Rec. 2.5 | S. Ben Haim | P. Kirchberg | 6-3; 6-1 |
06/26/22 | Spring Doubles | Doubles | Vasana / | Gustafson / |
6-2; 5-7; TB 10-3 |
06/26/22 | Summer Season | Men's Competitive2 3.25 | P. Mumm | G. Auffert | 6-3; 4-6; 6-3 |
06/26/22 | Spring #2 | Women's Competitive2 3.25 | P. Anderson | V. Krauss | 6-2; 6-2 |
06/26/22 | Advanced Playoffs | A. Cerquera | J. Hanson | 6-3; 6-3 | |
06/26/22 | Summer Season | Men's Advanced1 4.0 | N. Leenellett | D. Matajira | 5-7; 6-1; 6-0 |
06/26/22 | Summer Season | Men's Competitive1 3.5 | C. Aldinger | Z. Roberts | 6-3; 6-3 |
06/26/22 | Spring #2 | Women's Competitive2 3.25 | J. Bain | A. Kinneberg | 6-4; 6-2 |
06/26/22 | Summer Season | Men's Rec. 2.5 | N. Najem | M. Bobnick | 6-7; 7-6; 6-4 |
06/26/22 | Summer Season | Women's Skilled 3.0 | H. Peterson | L. Kortbein | 6-3; 6-3 |
06/26/22 | Elite Playoffs | R. Walter | T. Chaffee | 6-4; 3-6; 7-6 | |
06/26/22 | Summer Season | Women's Competitive1 3.5 | A. Holst | M. Quinn | 6-1; 6-3 |
06/26/22 | Summer Season | Men's Elite 4.5 | B. Balow | M. Klevay | 6-2; 6-2 |
06/25/22 | Summer Season | Men's Skilled 3.0 | T. Marathe | B. Bratrud | 3-6; 6-2; 6-3 |
06/25/22 | Summer Season | Men's Advanced1 4.0 | B. Rheude | A. Eklund | 6-3; 6-2 |
06/24/22 | Summer Season | Men's Advanced1 4.0 | D. Matajira | J. Williams | 6-2; 6-4 |
06/24/22 | Summer Season | Men's Skilled 3.0 | T. Marathe | D. Cleaver |
3-6; 6-4; TB 15-13 |
06/24/22 | Spring #2 | Women's Competitive2 3.25 | E. Atieni | J. Moore | 6-0; 6-4 |
06/24/22 | Summer Season | Men's Elite 4.5 | C. Fitzgerald | B. Hultgren | 5-7; 6-0; 6-1 |
06/24/22 | Summer Season | Men's Competitive1 3.5 | D. Kang | B. Schmidt | 6-1; 7-5 |
06/24/22 | Summer Season | Men's Competitive2 3.25 | Z. Roberts | D. Gonzalez | 3-6; 6-3; 7-6 |
06/24/22 | Summer Season | Men's Elite 4.5 | B. Balow | R. Walter | 6-2; 4-6; 6-0 |
06/24/22 | Spring #2 | Women's Competitive2 3.25 | A. Kinneberg | E. Marlow |
7-6; 3-6; TB 10-3 |
06/24/22 | Summer Season | Men's Competitive2 3.25 | Z. Roberts | W. Boumeester | 6-4; 6-2 |
06/23/22 | Elite Playoffs | C. Race | R. Bucci | 6-1; 6-4 | |
06/23/22 | Summer Season | Men's Elite 4.5 | W. Connelly | T. Chaffee | 6-3; 6-3 |
06/23/22 | Spring (B) Playoffs | M. Lemon | E. Atieni |
7-6; 4-6; TB 10-4 |
|
06/23/22 | Summer Season | Men's Skilled 3.0 | C. Metcalfe | V. Zheng | 6-3; 4-6; 6-2 |
06/23/22 | Summer Season | Men's Rec. 2.5 | M. Bobnick | P. Kirchberg | 6-1; 6-4 |
06/23/22 | Spring (A) Playoffs | Y. Detrick | E. Rogers | 2-6; 6-4; 6-4 | |
06/23/22 | Summer Season | Men's Competitive2 3.25 | Z. Roberts | T. Woldum | 7-5; 6-2 |