Welcome to the

Minneapolis Tennis League

  • Minneapolis tennis league
  • Welcome to the

    Minneapolis Tennis League

  • Minneapolis tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. Zamoff3time champ cup Lw 1 89% (44-5) TennisMinneapolis
2) N. Moretter-BueImg trophy2 Lw 2 86% (26-4) TennisMinneapolis
3) B. SedlakIco trophy Lw 3 85% (30-5) TennisMinneapolis
4) M. KrieselIco trophy Lw 4 84% (69-13) TennisMinneapolis
5) J. PrihodaIco trophy Lw 5 83% (26-5) TennisMinneapolis
6) B. Kompelien Lw 6 83% (41-8) TennisMinneapolis
7) M. ParkerImg trophy2 Lw 7 80% (62-15) TennisMinneapolis
8) K. Savelkoul4time champ cup Lw 8 79% (59-15) TennisMinneapolis
9) E. Bertram3time champ cup Lw 9 78% (36-10) TennisMinneapolis
10) F. Reyes Lw 10 78% (25-7) TennisMinneapolis
11) C. ChristensonIco trophy 76% (20-6) TennisMinneapolis
12) G. Mahajan 76% (23-7) TennisMinneapolis
13) R. GerberImg trophy2 75% (41-13) TennisMinneapolis
14) C. RaceIco trophy 75% (100-32) TennisMinneapolis
15) C. XiongIco trophy 75% (28-9) TennisMinneapolis
16) J. NazyImg trophy2 74% (86-30) TennisMinneapolis
17) S. Yee5time champ cup 73% (158-57) TennisMinneapolis
18) D. HarperImg trophy2 73% (19-7) TennisMinneapolis
19) T. MungaiImg trophy2 73% (19-7) TennisMinneapolis
20) L. Crouser5time champ cup 72% (106-41) TennisMinneapolis
21) T. Chaffee3time champ cup 71% (92-36) TennisMinneapolis
22) C. LeitnerImg trophy2 71% (23-9) TennisMinneapolis
23) C. Fitzgerald4time champ cup 71% (151-60) TennisMinneapolis
24) W. Connelly4time champ cup 71% (98-39) TennisMinneapolis
25) J. ButlerIco trophy 71% (20-8) TennisMinneapolis
National
Local


Tennis lesson
Iphone black Android app