Welcome to the

Minneapolis Tennis League

  • Minneapolis tennis league
  • Welcome to the

    Minneapolis Tennis League

  • Minneapolis tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. HesleyImg trophy2 Lw 1 285 406 26) R. TuliaIco trophy 71 41
2) J. WilliamsImg trophy2 Lw 2 199 186 27) M. KrieselIco trophy 69 13
3) A. LauberImg trophy2 Lw 3 170 88 28) J. MahlerImg trophy2 68 71
4) S. Yee5time champ cup Lw 4 158 57 29) P. Mumm 68 92
5) C. Fitzgerald4time champ cup Lw 5 151 60 30) J. Joo 67 49
6) M. HaIco trophy Lw 6 143 137 31) J. Hegman 64 40
7) R. BucciImg trophy2 Lw 7 124 88 32) H. WuIco trophy 63 56
8) N. HalversonImg trophy2 Lw 8 123 147 33) D. Matajira 63 78
9) K. Keegan4time champ cup Lw 9 116 66 34) M. ParkerImg trophy2 62 15
10) R. Pietsch3time champ cup Lw 10 116 138 35) P. VangIco trophy 62 20
11) L. Crouser5time champ cup 106 41 36) A. McIntyreImg trophy2 62 55
12) C. RaceIco trophy 99 32 37) H. NguyenImg trophy2 61 47
13) W. Connelly4time champ cup 98 39 38) C. MearsIco trophy 60 31
14) R. MiddletonIco trophy 94 84 39) H. RoersIco trophy 60 54
15) T. Chaffee3time champ cup 91 36 40) K. Savelkoul4time champ cup 59 15
16) J. NazyImg trophy2 86 30 41) R. Walter 58 30
17) P. Waszczuk 84 114 42) M. SchooIco trophy 58 67
18) R. Ciolfi3time champ cup 83 51 43) M. Simonetti3time champ cup 56 29
19) G. Petre 83 150 44) Z. RobertsIco trophy 56 52
20) J. MillardImg trophy2 76 54 45) E. Atieni 56 72
21) H. Mahmood 76 103 46) S. Marciniak 55 61
22) A. Holst3time champ cup 74 40 47) R. Henderson3time champ cup 53 11
23) B. BalowIco trophy 74 57 48) C. StaplesImg trophy2 53 27
24) R. SmithIco trophy 73 83 49) A. PodratzIco trophy 53 47
25) C. Gould5time champ cup 72 19 50) H. HamanIco trophy 52 49
National
Local


Tennis lesson
Iphone black Android app