|
Recent Scores
138 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 10/18/09 | Fall Playoffs | A. Branca | A. Pesavento | 6-1; 6-3 | |
| 10/11/09 | Fall Playoffs | A. Pesavento | P. Sakry | 6-2; 7-6 | |
| 10/10/09 | Fall Playoffs | A. Branca | M. Mitchell | 6-1; 4-6; 6-2 | |
| 09/30/09 | Fall Season | All Skill Levels | A. Pesavento | M. Shroat | 6-4; 7-6 |
| 09/29/09 | Tennis Partner Program | M. Mitchell | T. Johnson | 5-7; 6-2; 6-3 | |
| 09/26/09 | Fall Season | All Skill Levels | J. Roiter | C. Millares | 6-4; 7-5 |
| 09/25/09 | Fall Season | All Skill Levels | C. Millares | M. Zeitouny | 6-4; 4-6; 6-4 |
| 09/24/09 | Tennis Partner Program | M. Mitchell | M. Odland | 6-4; 3-6; 6-2 | |
| 09/24/09 | Tennis Partner Program | J. Merrigan | M. Mitchell | 7-5; 6-4 | |
| 09/22/09 | Fall Season | All Skill Levels | A. Pesavento | C. Millares | 6-4; 3-6; 6-3 |
| 09/20/09 | Fall Season | All Skill Levels | M. Mitchell | C. Millares | 6-2; 6-2 |
| 09/20/09 | Fall Season | All Skill Levels | A. Branca | P. Sakry | 7-5; 6-3 |
| 09/19/09 | Fall Season | All Skill Levels | M. Mitchell | M. Zeitouny | 6-3; 4-6; 7-5 |
| 09/18/09 | Fall Season | All Skill Levels | A. Branca | C. Millares | 6-2; 6-2 |
| 09/17/09 | Fall Season | All Skill Levels | M. Mitchell | A. Pesavento | 6-4; 7-6 |
| 09/15/09 | Tennis Partner Program | M. Mitchell | J. Merrigan | 6-4; 0-6; 6-4 | |
| 09/13/09 | Fall Season | All Skill Levels | M. Shroat | M. Zeitouny | 6-4; 0-6; 6-2 |
| 09/10/09 | Division 1 Playoffs | J. Denman | S. Winnie | 6-3; 6-1 | |
| 09/06/09 | Fall Season | All Skill Levels | P. Sakry | J. Roiter | 6-3; 6-4 |
| 09/05/09 | Fall Season | All Skill Levels | P. Sakry | A. Pesavento | 6-3; 6-1 |
| 08/29/09 | Fall Season | All Skill Levels | P. Sakry | K. Harris | 7-5; 6-7; 7-5 |
| 08/27/09 | Fall Season | All Skill Levels | K. Harris | M. Zeitouny | 6-3; 7-6 |
| 08/27/09 | Fall Season | All Skill Levels | M. Zeitouny | M. Mitchell | 10-8 |
| 08/27/09 | Fall Season | All Skill Levels | A. Branca | K. Harris | 6-2; 5-7; 6-3 |
| 08/27/09 | Tennis Partner Program | N. Halverson | A. Breunig | 6-1; 7-5 | |
| 08/26/09 | Fall Season | All Skill Levels | K. Harris | M. Mitchell | 7-6; 6-0 |
| 08/24/09 | Fall Season | All Skill Levels | A. Pesavento | M. Zeitouny | 6-1; 7-5 |
| 08/23/09 | Fall Season | All Skill Levels | P. Sakry | M. Zeitouny | 7-6; 6-2 |
| 08/23/09 | Division 1 Playoffs | J. Denman | M. Mitchell | 6-4; 6-4 | |
| 08/21/09 | Fall Season | All Skill Levels | M. Mitchell | M. Shroat | 7-6; 6-0 |
| 08/21/09 | Fall Season | All Skill Levels | A. Branca | M. Mitchell | 6-1; 6-3 |
| 08/18/09 | Fall Season | All Skill Levels | M. Zeitouny | J. Roiter | 6-1; 7-6 |
| 08/18/09 | Division 1 Playoffs | J. Denman | A. Almen | 6-4; 6-1 | |
| 08/13/09 | Tennis Partner Program | M. Mitchell | E. Sanberg | 6-3; 6-4 | |
| 08/09/09 | Tennis Partner Program | N. Halverson | A. Breunig | 6-2; 6-2 | |
| 08/07/09 | Summer Season | Men's Competitive2 3.25 | J. Denman | R. Denesen | 6-1; 6-3 |
| 08/04/09 | Summer Season | Men's Competitive2 3.25 | M. Mitchell | B. Galindo | 6-3; 6-3 |
| 07/31/09 | Summer Season | Men's Competitive2 3.25 | J. Denman | D. Frederick | 6-3; 6-2 |
| 07/31/09 | Tennis Partner Program | M. Mitchell | E. Sanberg | 7-6; 1-1 | |
| 07/30/09 | Tennis Partner Program | N. Halverson | A. Breunig | 6-4 | |
| 07/30/09 | Tennis Partner Program | A. Almen | M. Shroat | 6-3; 6-2 | |
| 07/29/09 | Tennis Partner Program | M. Zeitouny | A. Almen | 6-2; 6-4 | |
| 07/28/09 | Summer Season | Men's Competitive2 3.25 | A. Almen | S. Winnie | 6-2; 6-4 |
| 07/27/09 | Summer Season | Men's Competitive2 3.25 | M. Mitchell | T. Johnson | 6-4; 6-7; 6-3 |
| 07/26/09 | Summer Season | Men's Competitive2 3.25 | B. Driessen | J. Denman | 6-3; 7-5 |



