|
Recent Scores
422 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/28/10 | Summer Season | Men's Competitive2 3.25 | J. Denman | C. Asche | 6-3; 6-1 |
| 07/28/10 | Summer Season | Men's Competitive2 3.25 | M. Zeitouny | W. Reynolds | 6-0; 6-4 |
| 07/26/10 | Summer Season | Women's Competitive2 3.25 | T. Larson | D. Frederick | 6-1; 6-3 |
| 07/26/10 | Summer Season | Men's Competitive2 3.25 | L. Berrospid | S. Koshiol | 6-2; 4-6; TB 10-2 |
| 07/25/10 | Summer Season | Women's Competitive2 3.25 | L. Siegel | T. Larson | 10-7 |
| 07/25/10 | Summer Season | Men's Competitive2 3.25 | M. Zeitouny | A. Kannivelu | 6-1; 6-4 |
| 07/25/10 | Tennis Partner Program | A. Lang | S. Ngilla | 6-3; 6-3 | |
| 07/24/10 | Summer Season | Men's Competitive2 3.25 | N. Stewart | R. Hansen | 6-4; 6-2 |
| 07/24/10 | Summer Season | Men's Competitive2 3.25 | S. Koshiol | J. Denman | 6-2; 7-6 |
| 07/23/10 | Summer Season | Men's Competitive2 3.25 | J. Llerena | M. Zeitouny | 6-2; 7-5 |
| 07/21/10 | Summer Season | Men's Competitive2 3.25 | J. Llerena | S. Bucko | 6-4; 6-1 |
| 07/21/10 | Summer Season | Men's Competitive2 3.25 | M. Zeitouny | C. Asche | 7-5; 7-5 |
| 07/21/10 | Summer Season | Men's Competitive2 3.25 | S. Koshiol | C. Asche | 6-3; 6-3 |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | C. Asche | W. Reynolds | 6-3; 6-7; 6-3 |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | R. Hansen | C. Asche | 7-5; 6-4 |
| 07/19/10 | Summer Season | Women's Competitive2 3.25 | T. Larson | L. Crouser | 6-2; 3-6; TB 13-11 |
| 07/17/10 | Spring Playoffs | S. Vang | P. Sakry | 4-6; 7-5; 6-2 | |
| 07/14/10 | Summer Season | Men's Competitive2 3.25 | C. Asche | A. Kannivelu | 6-3; 6-3 |
| 07/13/10 | Summer Season | Men's Competitive2 3.25 | L. Berrospid | C. Asche | 6-1; 6-4 |
| 07/12/10 | Summer Season | Women's Competitive2 3.25 | L. Siegel | D. Frederick | 6-1; 6-3 |
| 07/12/10 | Summer Season | Men's Competitive2 3.25 | N. Stewart | S. Koshiol | 6-4; 6-2 |
| 07/12/10 | Summer Season | Men's Competitive2 3.25 | C. Millares | C. Asche | 5-7; 6-1; 6-3 |
| 07/11/10 | Summer Season | Men's Competitive2 3.25 | J. Denman | S. Bucko | 6-2; 4-6; 6-3 |
| 07/04/10 | Summer Season | Men's Competitive2 3.25 | C. Asche | A. Kannivelu | 6-4; 7-5 |
| 06/30/10 | Summer Season | Men's Competitive2 3.25 | L. Berrospid | N. Stewart | 6-4; 6-4 |
| 06/28/10 | Summer Season | Men's Competitive2 3.25 | J. Llerena | C. Asche | 6-4; 6-3 |
| 06/28/10 | Summer Season | Women's Competitive2 3.25 | L. Crouser | D. Frederick | 4-6; 6-3; TB 15-13 |
| 06/27/10 | Spring Season | Men's Competitive1 3.5 | P. Sakry | B. Wagner | 6-4; 7-6 |
| 06/26/10 | Summer Season | Men's Competitive2 3.25 | J. Denman | M. Zeitouny | 6-3; 6-3 |
| 06/20/10 | Spring Season | Men's Competitive1 3.5 | P. Sakry | S. Bucko | 6-1; 6-4 |
| 06/20/10 | Spring Season | Men's Competitive1 3.5 | P. Sakry | M. Zeitouny | 6-3; 6-2 |
| 06/10/10 | Spring Season | Men's Competitive1 3.5 | C. Asche | S. Bucko | 7-5; 6-7; 6-3 |
| 06/09/10 | Spring Season | Men's Competitive1 3.5 | M. Zeitouny | C. Asche | 6-3; 4-6; TB 10-4 |
| 06/06/10 | Spring Season | Men's Competitive1 3.5 | S. Bucko | C. Asche | 6-4; 2-6; 6-2 |
| 06/05/10 | Spring Season | Men's Competitive1 3.5 | S. Vang | C. Asche | 6-2; 6-2 |
| 06/05/10 | Spring Season | Men's Competitive1 3.5 | M. Zeitouny | S. Wolinski | 1-6; 6-4; 6-1 |
| 06/03/10 | Spring Season | Men's Competitive1 3.5 | S. Wolinski | C. Asche | 6-4; 6-4 |
| 05/29/10 | Spring Season | Men's Competitive1 3.5 | M. Zeitouny | S. Bucko | 6-1; 4-6; 7-6 |
| 05/29/10 | Spring Season | Men's Competitive1 3.5 | S. Wolinski | S. Vang | 6-4; 2-6 Ret. |
| 05/20/10 | Tennis Partner Program | B. Zimowicz | S. Haag | 4-6; 6-4; 6-3 | |
| 05/16/10 | Spring Season | Men's Competitive1 3.5 | S. Koshiol | P. Sakry | 4-6; 6-2; 7-6 |
| 05/16/10 | Spring Season | Men's Competitive1 3.5 | S. Vang | P. Sakry | 7-5; 7-5 |
| 05/15/10 | Spring Season | Men's Competitive1 3.5 | M. Zeitouny | S. Koshiol | 5-7; 6-3; 6-3 |
| 05/15/10 | Spring Season | Men's Competitive1 3.5 | S. Bucko | S. Wolinski | 6-3; 6-4 |
| 05/09/10 | Spring Season | Men's Competitive1 3.5 | S. Koshiol | C. Asche | 6-2; 6-2 |



