|
Recent Scores
925 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/02/11 | Division B Playoffs | C. Trifilio | N. Kothari | 7-6; 6-4 | |
| 10/31/11 | Division A Playoffs | M. Anthony | M. Parker | 4-6; 6-2; 6-2 | |
| 10/28/11 | Division A Playoffs | M. Anthony | C. Mears | 6-1; 6-3 | |
| 10/26/11 | Division B Playoffs | N. Kothari | B. Hacker | 6-1; 7-6 | |
| 10/25/11 | Division B Playoffs | C. Trifilio | M. Dsouza | 6-4; 6-3 | |
| 10/24/11 | Division B Playoffs | B. Hacker | S. Hesley | 6-3; 6-4 | |
| 10/23/11 | Fall Playoffs | T. Spano | C. Olson | 4-6; 3-1; TB 11-9 | |
| 10/22/11 | Division A Playoffs | C. Mears | B. Lawrence | 6-3; 6-2 | |
| 10/22/11 | Division A Playoffs | M. Parker | V. Venigalla | 7-6; 6-3 | |
| 10/20/11 | Division B Playoffs | M. Dsouza | J. Matysik | 7-5; 6-4 | |
| 10/16/11 | Fall Season | Men's Competitive1 3.5 | A. Lauber | J. Adney | 3-6; 6-3; 6-3 |
| 10/15/11 | Fall Season | Men's Competitive1 3.5 | M. Anthony | J. Adney | 6-2; 6-3 |
| 10/13/11 | Fall Season | Men's Skilled 3.0 | M. Dsouza | M. Molloy | 3-6; 6-2; 6-4 |
| 10/13/11 | Fall Season | Men's Skilled 3.0 | J. Matysik | K. Pietsch | 6-4; 6-7; TB 10-4 |
| 10/11/11 | Fall Season | Women's Competitive2 3.25 | Y. Detrick | E. Gorbacheva | 7-6; 1-6; TB 11-9 |
| 10/11/11 | Fall Season | Men's Competitive1 3.5 | M. Anthony | C. Mears | 3-6; 6-1; 7-5 |
| 10/09/11 | Fall Season | Men's Skilled 3.0 | C. Trifilio | R. Pietsch | 6-4; 6-4 |
| 10/09/11 | Fall Season | Men's Competitive1 3.5 | C. Mears | M. Parker | 5-7; 7-6; 6-3 |
| 10/06/11 | Fall Season | Men's Competitive1 3.5 | B. Razavi | B. Lawrence | 7-5; 6-2 |
| 10/06/11 | Fall Season | Men's Skilled 3.0 | C. Trifilio | M. Dsouza | 6-4; 6-1 |
| 10/06/11 | Fall Season | Men's Skilled 3.0 | J. Matysik | M. Molloy | 6-4; 6-1 |
| 10/06/11 | Fall Season | Men's Skilled 3.0 | R. Pietsch | B. Hacker | 10-7 |
| 10/05/11 | Fall Season | Men's Competitive1 3.5 | M. Anthony | A. Lauber | 6-4; 4-6; 6-1 |
| 10/04/11 | Fall Season | Men's Skilled 3.0 | C. Trifilio | J. Matysik | 6-1; 6-3 |
| 10/02/11 | Fall Season | Men's Competitive1 3.5 | B. Razavi | J. Adney | 7-6; 6-4 |
| 10/02/11 | Fall Season | Men's Skilled 3.0 | S. Hesley | B. Hacker | 7-5; 6-4 |
| 10/02/11 | Fall Season | Women's Competitive2 3.25 | C. Olson | T. Spano | 4-6; 6-3; 6-2 |
| 10/01/11 | Fall Season | Men's Competitive1 3.5 | D. Kalland | J. Adney | 7-6; 6-1 |
| 10/01/11 | Fall Season | Men's Skilled 3.0 | C. Trifilio | B. Hacker | 6-7; 6-1; 6-2 |
| 10/01/11 | Fall Season | Men's Competitive1 3.5 | C. Mears | M. Parker | 6-3; 7-5 |
| 10/01/11 | Fall Season | Men's Competitive1 3.5 | M. Zeitouny | B. Lawrence | 3-6; 6-1; 7-5 |
| 09/30/11 | Fall Season | Men's Competitive1 3.5 | M. Parker | A. Lauber | 7-6; 6-7; 6-3 |
| 09/29/11 | Fall Season | Men's Competitive1 3.5 | C. Mears | A. Engle | 6-3; 6-3 |
| 09/29/11 | Fall Season | Men's Skilled 3.0 | C. Trifilio | R. Pietsch | 6-4; 6-4 |
| 09/28/11 | Fall Season | Men's Skilled 3.0 | N. Kothari | C. Trifilio | 5-7; 6-1; 6-4 |
| 09/28/11 | Fall Season | Men's Skilled 3.0 | N. Kothari | J. Matysik | 4-6; 6-4; 6-4 |
| 09/26/11 | Fall Season | Men's Competitive1 3.5 | M. Parker | B. Lawrence | 6-2; 6-3 |
| 09/25/11 | Fall Season | Men's Competitive1 3.5 | A. Lauber | J. Adney | 7-5; 6-3 |
| 09/25/11 | Fall Season | Men's Competitive1 3.5 | M. Parker | B. Lawrence | 6-2; 6-4 |
| 09/24/11 | Fall Season | Women's Competitive2 3.25 | C. Olson | J. Santos | 6-4; 6-2 |
| 09/24/11 | Fall Season | Men's Skilled 3.0 | C. Trifilio | M. Molloy | 5-7; 6-1; 6-2 |
| 09/24/11 | Fall Season | Men's Skilled 3.0 | J. Matysik | R. Pietsch | 7-6; 6-2 |
| 09/24/11 | Partner Program | E. Lokpez | C. Rich | 6-2; 6-2 | |
| 09/23/11 | Fall Season | Men's Competitive1 3.5 | M. Parker | A. Lauber | 7-6; 7-6 |
| 09/22/11 | Fall Season | Men's Skilled 3.0 | B. Lawrence | S. Hesley | 6-1; 6-4 |


