B. Altman
| Status Update: | No Update |
Member Since: February '12
Age Range: 33-40
Participating City: Minneapolis
Playing Region: Minneapolis
Home Court: Minneapolis - Kenwood Park
League's Player Rating: Men's Skilled 3.0
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 3 - 6
Player of the Year Points: 16 pts

| 2012 Record: | 3 - 6 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 1 - 1 |
| Game Win Percentage: | 46 % (82 - 93) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/06/12 | B. Altman over J. House | 6-4; 7-5 | 05/03/12 | M. Dsouza over B. Altman | 7-5; 7-5 |
| 04/22/12 | R. Smith over B. Altman | 6-1; 3-6; 6-3 | 04/14/12 | R. Pietsch over B. Altman | 6-3; 6-3 |
| 04/12/12 | L. Thomas over B. Altman | 6-4; 6-3 | 04/05/12 | B. Altman over I. Sorokin | 6-1; 3-6; TB 11-9 |
| 04/04/12 | J. McGinnity over B. Altman | 6-4; 6-1 | 04/03/12 | E. Murphy over B. Altman | 6-3; 2-6; TB 10-6 |
| 04/01/12 | B. Altman over E. Lokpez | 6-2; 6-1 | |||
Bryan's Photos
![]() |


