|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/14/09 | D. McFarland over K. Bartl | 5-1; 1-1 | 04/17/09 | M. Mitchell over J. Prudhom | 6-4; 5-7; 6-3 |
| 04/21/09 | M. Mitchell over K. Bartl | 6-1; 6-0 | 04/24/09 | M. Mitchell ties D. McFarland | 2-2 |
| 05/03/09 | M. Mitchell over D. McFarland | 6-3; 6-3 | 05/02/09 | T. Kuehl over M. Mitchell | 6-1 |
| 05/04/09 | T. Tarr over M. Mitchell | 5-3 Ret. | 05/05/09 | M. Mitchell ties J. Prudhom | 1-1 |
| 05/08/09 | M. Nelson ties E. Sanberg | 1-1 | 05/10/09 | E. Sanberg over M. Mitchell | 6-1 |
| 05/10/09 | E. Tollefson over M. Mitchell | 6-1 | 05/14/09 | D. McFarland ties J. Prudhom | 1-1 |
| 05/15/09 | D. McFarland ties J. Prudhom | 1-1 | 05/21/09 | M. Mitchell over J. Prudhom | 6-0; 6-1 |
| 05/22/09 | D. McFarland over J. Prudhom | 7-5; 6-0; 6-1 | 05/24/09 | T. Johnson ties J. Denman | 1-1 |
| 05/22/09 | T. Mills over A. Zielie | 4-6; 6-4; TB 7-4 | 05/30/09 | D. McFarland ties R. Nayyar | 1-1 |
| 06/02/09 | T. Tarr over M. Mitchell | 6-3; 6-3 | 06/10/09 | S. Winnie over J. Prudhom | 6-1; 6-3 |
| 06/12/09 | T. Tarr ties A. Almen | 6-4; 3-6 | 06/15/09 | T. Tarr ties M. Mitchell | 1-1 |
| 06/08/09 | M. Mitchell ties M. O'Brien | 1-1 | 06/07/09 | M. Mitchell over D. McFarland | 6-2; 6-3; 6-2 |
| 06/05/09 | M. Mitchell over E. Sanberg | 6-4 | 05/29/09 | T. Mills over D. Ascher | 6-0; 6-4 |
| 06/02/09 | M. Mitchell ties J. Prudhom | 1-1 | 05/22/09 | J. Albrecht over J. Collopy | 6-0; 6-0 |
| 06/16/09 | J. Prudhom ties A. Almen | 1-1 | 06/19/09 | T. Mills over S. Wolinski | 6-0; 6-2 |
| 06/20/09 | J. Albrecht over N. Halverson | 6-1; 3-6; 6-1 | 07/01/09 | A. Branca over T. Johnson | 6-2; 6-0 |
| 07/02/09 | J. Collopy ties K. Smithson | 1-1 | 07/07/09 | A. Branca over E. Ginsburg | 6-1; 6-0 |
| 07/08/09 | A. Branca over T. Johnson | 6-3; 6-2 | 07/13/09 | A. Almen over M. Shroat | 7-5; 1-6; 7-5 |
| 07/13/09 | M. Zeitouny over T. Johnson | 6-2; 6-4 | 07/16/09 | A. Almen ties M. Shroat | 1-1 |
| 07/21/09 | M. Zeitouny over A. Almen | 6-2; 6-4 | 07/21/09 | N. Halverson over Removed Player | 6-0; 6-1 |
| 07/22/09 | D. McFarland ties M. Shroat | 1-1 | 07/25/09 | D. McFarland ties M. Mitchell | 1-1 |
| 07/27/09 | O. McKinstry ties M. Mitchell | 1-1 | 07/29/09 | M. Zeitouny over A. Almen | 6-2; 6-4 |
| 07/30/09 | N. Halverson over A. Breunig | 6-4 | 07/31/09 | M. Mitchell over E. Sanberg | 7-6; 1-1 |
| 08/01/09 | A. Branca over T. Johnson | 6-0; 6-2 | 07/30/09 | A. Almen over M. Shroat | 6-3; 6-2 |
| 08/06/09 | C. Zhao ties A. Almen | 1-1 | 08/08/09 | O. McKinstry ties M. Mitchell | 1-1 |
| 08/09/09 | N. Halverson over A. Breunig | 6-2; 6-2 | 08/13/09 | M. Mitchell over E. Sanberg | 6-3; 6-4 |
| 08/27/09 | N. Halverson over A. Breunig | 6-1; 7-5 | 09/05/09 | M. O'Brien ties D. Frederick | 1-1 |
| 09/15/09 | M. Mitchell over J. Merrigan | 6-4; 0-6; 6-4 | 09/18/09 | M. Zeitouny ties J. Merrigan | 1-1 |
| 09/24/09 | J. Merrigan over M. Mitchell | 7-5; 6-4 | 09/24/09 | M. Mitchell over M. Odland | 6-4; 3-6; 6-2 |
| 09/29/09 | M. Mitchell over T. Johnson | 5-7; 6-2; 6-3 |










